Watch Council meetings online
Livestream is available for Council meetings. See how Councillors debate and make decisions by watching meetings online. Missed a meeting? You can watch recorded meetings online too.
How you can contribute to meetings
All residents and ratepayers have the right to ask questions and raise issues with Council. There are 3 ways you can contribute to Council meetings.
If you need support, you can call the Governance team on 9298 8000 or email [email protected].
Types of meetings
There are different types of meetings that are open for the community to attend.
- Council meetings – These meetings are usually held on the fourth Monday of each month, except in December when it is held on the third Monday. These meetings include public question time.
- Mid-month Council meetings – These meetings are usually held on the second Monday of each month, except when there are public holidays. These meetings don't include public question time.
- Additional meetings of Council – Sometimes an additional Council meeting is required in addition to those scheduled. These dates are advertised on Council's website.
- Election of the Mayor – This meeting is held in November each year. The 2026 meeting will be on Thursday 19 November at 7:00 pm.
Council meeting dates and times
Council meetings are generally held in a hybrid format with the option of the community being able to attend in person or watch the meeting online.
Please check the meeting agendas page for more information about meeting dates.
2026 Council meeting dates
Meetings start at 7:00 pm, unless otherwise noted.
| Meeting date | Meeting type | Public question time |
|---|---|---|
| Tuesday, 27 January 2026* | Council meeting | Yes |
| Monday, 9 February 2026 | Mid-month Council meeting | No |
| Monday, 23 February 2026 | Council meeting | Yes |
| Monday, 2 March 2026 | Council meeting | No |
| Tuesday, 10 March 2026* | Mid-month Council meeting | No |
| Monday, 23 March 2026 | Council meeting | Yes |
| Monday, 13 April 2026 | Mid-month Council meeting | No |
| Monday, 27 April 2026 | Council meeting | Yes |
| Monday, 11 May 2026 | Mid-month Council meeting | No |
| Monday, 25 May 2026 | Council meeting | Yes |
| Tuesday, 9 June 2026* | Mid-month Council meeting | No |
| Monday, 22 June 2026 | Council meeting | Yes |
| Monday, 13 July 2026 | Mid-month Council meeting | No |
| Monday, 27 July 2026 | Council meeting | Yes |
| Monday, 10 August 2026 | Mid-month Council meeting | No |
| Monday, 24 August 2026 | Council meeting | Yes |
| Monday, 14 September 2026 | Mid-month Council meeting | No |
| Monday, 28 September 2026 | Council meeting | Yes |
| Monday, 12 October 2026 | Mid-month Council meeting | No |
| Monday, 26 October 2026 | Council meeting | Yes |
| Monday, 9 November 2026 | Mid-month Council meeting | No |
| Thursday, 19 November 2026 | Meeting of Council including the Election of the Mayor, Deputy Mayor and Appointment of Committees | No |
| Monday, 23 November 2026 | Council meeting | Yes |
| Monday, 14 December 2026 | Council meeting | Yes |
* change of date due to public holidays.
Location
Knox Civic Centre
511 Burwood Highway, Wantirna South VIC 3152.
Need help?
Contact us and we will get back to you.
Or call our Governance team on 9298 8000.